SCADAConnect Web
  • Sites
    • Select by System
    • Search by Type
    • Search by Name
    • Search by Attribute Value
  • Active Alarms
  • Dashboards
  • User Management
    • User Group List
    • Individual User List
    • Active Member List
  • Data Collection
    • Systems
    • Communications Monitor
  • Resources
    • Library
    • Site Resources
    • Trending
  • Tags
    • Search by Attribute Value
    • Search by Name
    • Search by Description
  • Alarm Actions
    • By Recipient
    • Business Hours
    • By Group
  • Reports
  • Messaging
    • Send SMS Message
    • Send Email Message
  • Data Entry
    • My Authorised Sites
    • ???deSearchListMenu???
  • Administration
    • Rubicon Application Services
    • Communication Node Diagnostic System

Home > Sites > PS1 > Mainline
Relift Pump R: PS1
Tag: Mainline
  • Properties
  • Event
    • History
    • Integration
    • Trend
  • Alarm
    • History
    • Actions
    • Action Log
  • Rating Tables

Alarm History


Range:From:To:

55 alarm records found:

ValueAlarm StateAlarm Time SetTime ClearedAlarm DurationAcknowledged TimeAcknowledged By
793.3 H 19.12.2025 23:54:5019.12.2025 23:55:35 0 hours, 0 minutes, 44 seconds
750.1 H 03.12.2025 13:55:4603.12.2025 13:56:31 0 hours, 0 minutes, 45 seconds
750.9 H 03.12.2025 13:25:4603.12.2025 13:26:31 0 hours, 0 minutes, 44 seconds
779.7 H 03.12.2025 13:23:3103.12.2025 13:24:16 0 hours, 0 minutes, 45 seconds
758.9 H 03.12.2025 12:33:1603.12.2025 12:34:01 0 hours, 0 minutes, 44 seconds
780.6 H 03.12.2025 12:31:0103.12.2025 12:31:46 0 hours, 0 minutes, 45 seconds
774.8 H 03.12.2025 12:28:4603.12.2025 12:29:31 0 hours, 0 minutes, 45 seconds
752.6 H 03.12.2025 12:08:3103.12.2025 12:08:31 0 hours, 0 minutes, 0 seconds
773.5 H 03.12.2025 12:05:3103.12.2025 12:06:16 0 hours, 0 minutes, 45 seconds
773.4 H 03.12.2025 12:04:0103.12.2025 12:04:01 0 hours, 0 minutes, 0 seconds
767.6 H 03.12.2025 12:01:4603.12.2025 12:01:46 0 hours, 0 minutes, 0 seconds
752.3 H 03.12.2025 11:47:3103.12.2025 11:48:16 0 hours, 0 minutes, 45 seconds
767.4 H 03.12.2025 11:19:4603.12.2025 11:20:31 0 hours, 0 minutes, 45 seconds
772.4 H 03.12.2025 11:18:1603.12.2025 11:18:16 0 hours, 0 minutes, 0 seconds
753.6 H 03.12.2025 10:48:1603.12.2025 10:48:16 0 hours, 0 minutes, 0 seconds
761.6 H 03.12.2025 10:46:0103.12.2025 10:46:01 0 hours, 0 minutes, 0 seconds
750.6 H 03.12.2025 10:43:0103.12.2025 10:43:46 0 hours, 0 minutes, 45 seconds
753.4 H 03.12.2025 10:40:4603.12.2025 10:41:31 0 hours, 0 minutes, 45 seconds
770.2 H 03.12.2025 09:25:0103.12.2025 09:25:46 0 hours, 0 minutes, 44 seconds
774.6 H 03.12.2025 08:51:1603.12.2025 08:52:01 0 hours, 0 minutes, 44 seconds
765.7 H 03.12.2025 08:41:3103.12.2025 08:42:16 0 hours, 0 minutes, 44 seconds
750.3 H 03.12.2025 08:40:0103.12.2025 08:40:01 0 hours, 0 minutes, 0 seconds
757.8 H 03.12.2025 08:29:3203.12.2025 08:30:16 0 hours, 0 minutes, 44 seconds
762.8 H 03.12.2025 08:03:1603.12.2025 08:03:16 0 hours, 0 minutes, 0 seconds
756.7 H 03.12.2025 07:53:3103.12.2025 07:53:31 0 hours, 0 minutes, 0 seconds
756.1 H 03.12.2025 07:40:4603.12.2025 07:41:31 0 hours, 0 minutes, 45 seconds
764.6 H 03.12.2025 07:31:0103.12.2025 07:31:46 0 hours, 0 minutes, 44 seconds
777.6 H 03.12.2025 07:21:1603.12.2025 07:22:01 0 hours, 0 minutes, 44 seconds
752.6 H 03.12.2025 07:14:3103.12.2025 07:14:31 0 hours, 0 minutes, 0 seconds
759.2 H 03.12.2025 06:44:3103.12.2025 06:45:16 0 hours, 0 minutes, 44 seconds
763.2 H 03.12.2025 06:34:4603.12.2025 06:35:31 0 hours, 0 minutes, 44 seconds
759.2 H 03.12.2025 06:15:1503.12.2025 06:16:01 0 hours, 0 minutes, 45 seconds
774.6 H 03.12.2025 06:05:3103.12.2025 06:06:16 0 hours, 0 minutes, 45 seconds
767.7 H 03.12.2025 05:55:4603.12.2025 05:56:30 0 hours, 0 minutes, 44 seconds
776.8 H 03.12.2025 05:46:0103.12.2025 05:46:46 0 hours, 0 minutes, 45 seconds
756.6 H 03.12.2025 05:36:1603.12.2025 05:37:01 0 hours, 0 minutes, 45 seconds
773.8 H 03.12.2025 05:26:3003.12.2025 05:27:15 0 hours, 0 minutes, 44 seconds
774 H 03.12.2025 05:16:4503.12.2025 05:17:31 0 hours, 0 minutes, 45 seconds
756.9 H 03.12.2025 05:09:1603.12.2025 05:10:01 0 hours, 0 minutes, 45 seconds
769.3 H 03.12.2025 04:59:3103.12.2025 05:00:16 0 hours, 0 minutes, 44 seconds
774.5 H 03.12.2025 04:49:4503.12.2025 04:50:30 0 hours, 0 minutes, 45 seconds
753.6 H 03.12.2025 04:40:0003.12.2025 04:40:45 0 hours, 0 minutes, 45 seconds
754.4 H 03.12.2025 04:32:3103.12.2025 04:33:15 0 hours, 0 minutes, 44 seconds
775.6 H 03.12.2025 04:15:1503.12.2025 04:16:01 0 hours, 0 minutes, 45 seconds
761.7 H 03.12.2025 04:05:3003.12.2025 04:06:15 0 hours, 0 minutes, 45 seconds
768.8 H 03.12.2025 03:55:4603.12.2025 03:56:30 0 hours, 0 minutes, 44 seconds
750.3 H 03.12.2025 03:43:4503.12.2025 03:44:31 0 hours, 0 minutes, 45 seconds
772 H 03.12.2025 03:36:1503.12.2025 03:37:00 0 hours, 0 minutes, 44 seconds
755.3 H 03.12.2025 03:28:4503.12.2025 03:29:30 0 hours, 0 minutes, 44 seconds
765.2 H 02.12.2025 19:53:3002.12.2025 19:54:15 0 hours, 0 minutes, 45 seconds
778.4 H 02.12.2025 19:34:4502.12.2025 19:35:30 0 hours, 0 minutes, 44 seconds
772.6 H 02.12.2025 19:16:0002.12.2025 19:16:45 0 hours, 0 minutes, 45 seconds
751.8 H 02.12.2025 19:02:3002.12.2025 19:03:15 0 hours, 0 minutes, 45 seconds
766.8 H 02.12.2025 18:43:4502.12.2025 18:44:30 0 hours, 0 minutes, 44 seconds
772.9 H 02.12.2025 18:38:3002.12.2025 18:39:15 0 hours, 0 minutes, 45 seconds


SCADAConnect Web version 2.10.0

© Rubicon Water 2026